
|
|
||||||
|
|
|
Scholarships & Swords Awarded by the Midshipmans Foundation (There are just a few missing details - Email the Webmaster with updates or corrections) |
||||
| Navigation Panel | ||||||
| Home | ||||||
| About Us | Fall 2011 (November 5, 2011) | Robert A. Welch Hall | ||||
|
Awardee |
Scholarship/Award |
Amount |
Photos | |||
| Reunion Information | MIDN 1/C Aaron M. Tallant | Wildenthal Presidential Scholarship | $2,500 | |||
| MIDN 2/C Charles G. Cahoon | Crawford & Hattie Jackson Foundation Scholarship | $1,667 | ||||
| Photo Albums | MIDN 2/C Andrew G. Watkins | Crawford & Hattie Jackson Foundation Scholarship | $1,667 | |||
| MIDN 2/C Jalyssa H. Bridges |
Crawford & Hattie Jackson Foundation Scholarship |
$1,667 |
||||
| Alumni Calendar | MIDN 3/C Taylor D. Poli |
Alumni Foundation Scholarship |
$2,000 |
|||
| SSGT Matthew H. Little |
Alumni Foundation Scholarship |
$2,000 |
||||
| Newsletters | MIDN 3/C Alexandra L. Meyers |
Alumni Foundation Scholarship |
$2,000 |
|||
| MIDN 3/C Chang Y. Lee |
Wayne E. Miers' Admiral Farragut Scholarship |
$2,000 |
||||
| Other Alumni | MIDN 2/C Jordan A. Reyes |
Fleet Admiral King/Houston Endowment Scholarship |
$2,000 |
|||
| MIDN 2/C Alyssa A. McKinney |
Fleet Admiral King/Houston Endowment Scholarship |
$2,000 |
||||
| History | MIDN 1/C Brandon C. Strain |
Fleet Admiral Nimitz/Houston Endowment Scholarship |
$2,000 |
|||
| MIDN 1/C John B. Goodrich |
Fleet Admiral Nimitz/Houston Endowment Scholarship |
$2,000 |
||||
| Midshipmans Foundation | MIDN 1/C John B. Goodrich |
RADM Robert M. Moore Scholarship |
$1,000 |
|||
| SSGT Jared P. Thompson |
CAPT H. Malcolm MacDonald Scholarship |
$1,000 |
||||
| Forms | MIDN 3/C Chang Y. Lee | Buccaneer Platoon Scholarship | $1,000 | |||
| GYSGT Jason Haglund |
1stLt James A. Burns/Class of ’68 Scholarship |
$1,000 |
||||
| Links | MIDN 1/C Timothy A. Garrett |
Kenneth J. & Margie A. Moore Scholarship |
$1,000 |
|||
| MIDN 1/C Marissa Sciore |
LtGen Gray/MajGen Haynes/Class of ’52 Scholarship |
$1,000 |
||||
| Your Contact Info | MIDN 2/C Thomas R. Shirley |
Keys Curry Jr. Scholarship |
$1,000 |
|||
| SSGT Ricardo Fernandez | RADM Clay W. G. Fulcher Scholarship | $1,000 | ||||
| OC Joshua C. Phillips | J. Weldon & Nancy Koenig Scholarship | $1,000 | ||||
![]() |
MIDN 2/C J. C. Wright | Max & Sylvia Miller Scholarship | $1,000 | |||
| MIDN 1/C Ryan C. Millsap | RADM John H. Alvis Naval Air Sword | |||||
| SSGT Matthew H. Little | LtGen D’Wayne Gray USMC Sword | |||||
| MIDN 1/C John B. Goodrich | RADM Robert M. Moore Sword | |||||
|
Spring 2011 (April 26, 2011) |
LBJ Library Lawn |
|
||||
|
Awardee |
Scholarship/Award |
Amount |
Photos | |||
| MIDN 2/C John B. Goodrich | Crawford & Hattie Jackson Foundation Scholarship | $2,500 | ||||
| MIDN 1/C Aaron Tallant | Crawford & Hattie Jackson Foundation Scholarship | $2,500 | ||||
| MIDN 1/C Austin Muffly | Wayne E. Miers' Platoon Leader Scholarship | $1,000 | ||||
| Fall 2010 (November 13, 2010) | Robert A. Welch Hall | |||||
|
Awardee |
Scholarship/Award |
Amount |
Photos | |||
|
MIDN 1/C Jordan T. Penland |
Crawford & Hattie Jackson Foundation Scholarship |
$5,000 |
||||
|
MIDN 1/C Alexander P. Darst |
Alumni Foundation Scholarship |
$2,000 |
||||
|
MIDN 3/C Clinton D. Peterson |
Alumni Foundation Scholarship |
$2,000 |
||||
|
MIDN 3/C Daniel V. Culpepper |
Admiral Farragut Scholarship |
$2,000 |
||||
|
MIDN 2/C John B. Goodrich |
Fleet Admiral King/Houston Endowment Scholarship |
$2,000 |
||||
|
MIDN 1/C Bernadette J. Vingerhoets |
Fleet Admiral King/Houston Endowment Scholarship |
$2,000 |
||||
|
SSGT John P. Cruz |
Fleet Admiral Nimitz/Houston Endowment Scholarship |
$2,000 |
||||
|
MIDN 1/C Lee A. Patterson |
Fleet Admiral Nimitz/Houston Endowment Scholarship |
$2,000 |
||||
|
SSGT Graham T. Denniston |
RADM Robert M. Moore Scholarship |
$1,000 |
||||
|
GYSGT Luca Simone |
Captain H. Malcolm MacDonald Scholarship |
$1,000 |
||||
| MIDN 3/C John A. Garcia | Buccaneer Platoon Scholarship | $1,000 | ||||
|
SSGT Matthew K. Little |
1stLt James A. Burns/Class of ’68 Scholarship |
$1,000 |
||||
|
MIDN 2/C Brandon C. Strain |
Kenneth J. & Margie A. Moore Scholarship |
$1,000 |
||||
|
SSGT Jacob A. Fernandez |
LtGen Gray/MajGen Haynes/Class of ’52 Scholarship |
$1,000 |
||||
|
GYSGT Morgan T. Jordan |
Keys Curry Jr. Scholarship |
$1,000 |
||||
| MIDN 1/C Christopher M. Olander | RADM John H. Alvis Naval Air Sword | |||||
| GYSGT Morgan T. Jordan | LtGen D’Wayne Gray USMC Sword | |||||
| SSGT Graham T. Denniston | RADM Robert M. Moore Sword | |||||
|
|
|
|
||||
|
Spring 2010 (April 29, 2010) |
LBJ Library Lawn |
|
||||
|
Awardee |
Scholarship/Award |
Amount |
Photos | |||
|
MIDN 1/C Lee A. Patterson |
Crawford & Hattie Jackson Foundation Scholarship |
$2,500 |
||||
|
OC Nubia Betancourt |
Best Platoon Leader Scholarship |
$1,000 |
||||
| Fall 2009 (September 26, 2009) | ||||||
|
Awardee |
Scholarship/Award |
Amount |
Photos | |||
| MIDN 1/C Claudio Alvarado | Crawford & Hattie Jackson Foundation Scholarship | $5,000 | ||||
| MIDN 1/C Matthew Mayo |
Fleet Admiral Chester W. Nimitz Scholarship |
$2,000 |
||||
| MIDN 1/C Austin J. Muffly | Fleet Admiral Chester W. Nimitz Scholarship | $2,000 | ||||
| MIDN 2/C Christopher Cardinal | Fleet Admiral Ernest Joseph King Scholarship | $2,000 | ||||
| SGT Jacob A. Fernandez | Fleet Admiral Ernest Joseph King Scholarship | $2,000 | ||||
| MIDN 3/C Aaron Tallant | Admiral David Glasgow Farragut Scholarship | $2,000 | ||||
| MIDN 3/C Eric Guerra | Captain H. Malcolm Macdonald Scholarship | $1,000 | ||||
| MIDN 1/C Lee A. Patterson | Kenneth J. & Margie A. Moore Scholarship | $1,000 | ||||
| MIDN 3/C Erick Zuber | 1stLt James A. Burns/Class of ’68 Scholarship | $1,000 | ||||
| MIDN 1/C Christopher M. Olander | Buccaneer Platoon Scholarship | $1,000 | ||||
| SSGT Jason B. Stowers | LtGen Gray/MajGen Haynes/Class of ’52 Scholarship | $1,000 | ||||
| MIDN 2/C Jason Tucker | Alumni Foundation Scholarship | $1,000 | ||||
| MIDN 2/C Alexander Darst | Alumni Foundation Scholarship | $1,000 | ||||
| MIDN 1/C Elizabeth M. Page | RADM John H. Alvis Naval Air Sword | |||||
| SSGT Jon Hooge | LtGen D’Wayne Gray USMC Sword | |||||
| Spring 2009 (May 7, 2009) | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| MIDN 1/C Bryne Martin | Crawford & Hattie Jackson Foundation Scholarship | $2,500 | ||||
| MIDN 2/C Karin M. Pooser | Crawford & Hattie Jackson Foundation Scholarship | $2,500 | ||||
| Fall 2008 (November 8, 2008) | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| MIDN 1/C Diana Figueroa |
Fleet Admiral Chester W. Nimitz Scholarship |
$2,000 |
||||
| MIDN 1/C Martin Scales | Fleet Admiral Chester W. Nimitz Scholarship | $2,000 | ||||
| MlDN 1/C Byrne Martin | Fleet Admiral Ernest Joseph King Scholarship | $2,000 | ||||
| MIDN 1/C Cody Hoffman | Fleet Admiral Ernest Joseph King Scholarship | $2,000 | ||||
| MIDN 1/C Claudia Alday | Admiral David Glasgow Farragut Scholarship | $2,000 | ||||
| MIDN 1/C Stephen Harrington | Captain H. Malcolm Macdonald Scholarship | $1,000 | ||||
| MIDN 1/C Richard A. Marcantonio | LtGen Gray/MajGen Haynes/Class of ’52 Scholarship | $1,000 | ||||
| SGT Nicholas Compton | 1stLt James A. Burns/Class of ’68 Scholarship | $1,000 | ||||
| OC Christopher Lu | Kenneth J. & Margie A. Moore Scholarship | $1,000 | ||||
| MIDN 1/C Bryan C. Legault | Crawford & Hattie Jackson Foundation Scholarship | $1,000 | ||||
| MIDN 2/C Christopher Olander | Crawford & Hattie Jackson Foundation Scholarship | $1,000 | ||||
| MIDN 1/C Drew T. Anderson | Alumni Foundation Scholarship | $1,000 | ||||
| MIDN 1/C Andrew Warner | Alumni Foundation Scholarship | $1,000 | ||||
| GYSGT Anthony Collier | Alumni Foundation Scholarship | $1,000 | ||||
| MIDN 2/C Lee Patterson | Alumni Foundation Scholarship | $1,000 | ||||
| MIDN 2/C Andrew Lewis | Alumni Foundation Scholarship | $1,000 | ||||
| MIDN 3/C Jason Tucker | Alumni Foundation Scholarship | $1,000 | ||||
| MIDN 3/C Christopher Cardinal | Alumni Foundation Scholarship | $1,000 | ||||
| MIDN 3/C Alexander Darst | Alumni Foundation Scholarship | $1,000 | ||||
| MIDN 3/C Christopher Smith | Alumni Foundation Scholarship | $1,000 | ||||
| MIDN 3/C Jordan Penland | Alumni Foundation Scholarship | $1,000 | ||||
| GYSGT Christopher A. Reithmann | LtGen D’Wayne Gray USMC Sword | |||||
| MIDN 1/C Wesley Holzapfel | RADM John H. Alvis Naval Air Sword | |||||
| Fall 2007 (September 29, 2007) | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| SSGT David M. Snipes |
Fleet Admiral Chester W. Nimitz Scholarship |
$2,000 |
||||
| MIDN 2/C Drew T. Anderson | Fleet Admiral Ernest Joseph King Scholarship | $2,000 | ||||
| MIDN 2/C Claudia Alday | Admiral David Glasgow Farragut Scholarship | $2,000 | ||||
| MlDN 2/C Byrne Martin | Crawford & Hattie Jackson Foundation Scholarship | $1,000 | ||||
| MIDN 2/C Martin Scales | Crawford & Hattie Jackson Foundation Scholarship | $1,000 | ||||
| MIDN 3/C Karin M. Pooser | Captain H. Malcolm Macdonald Scholarship | $1,000 | ||||
| GYSGT Christopher A. Reithmann | LtGen Gray/MajGen Haynes/Class of ’52 Scholarship | $1,000 | ||||
| MIDN 1/C Danielle Stone | Alumni Foundation Scholarship | $1,000 | ||||
| MIDN 3/C Andrew Lewis | Alumni Foundation Scholarship | $1,000 | ||||
| MIDN 2/C Andrew Warner | Alumni Foundation Scholarship | $1,000 | ||||
| MIDN 1/C Patrick Barber | LtGen D’Wayne Gray USMC Sword | |||||
| MIDN 1/C Nick Moreno | RADM John H. Alvis Naval Air Sword | |||||
| Spring 2007 (March 30, 2007) | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| SGT Jon Hooge |
Fleet Admiral Chester W. Nimitz Scholarship |
$2,000 |
||||
| MIDN James Dooley | Fleet Admiral Ernest Joseph King Scholarship | $2,000 | ||||
| MIDN 3/C Diana Figueroa | Crawford & Hattie Jackson Foundation Scholarship | $1,000 | ||||
| MIDN 3/C Bryan C. Legault | Crawford & Hattie Jackson Foundation Scholarship | $1,000 | ||||
| OC Miguel Cueva | Alumni Foundation Scholarship | $1,000 | ||||
| MIDN 3/C Cody Hoffman | Alumni Foundation Scholarship | $1,000 | ||||
| MIDN Shane Lisius | Alumni Foundation Scholarship | $1,000 | ||||
| MIDN 2/C Charles Tofel | Alumni Foundation Scholarship | $1,000 | ||||
| Fall 2006 (October 14, 2006) | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| OC Wilfredo Santiago |
Fleet Admiral Chester W. Nimitz Scholarship |
$2,000 |
||||
| MIDN 1/C George Kunthara | Fleet Admiral Ernest Joseph King Scholarship | $2,000 | ||||
| MIDN 1/C Joshua Brown | Admiral David Glasgow Farragut Scholarship | $2,000 | ||||
| MIDN 1/C Courtney Hanas | Crawford & Hattie Jackson Foundation Scholarship | $1,000 | ||||
| OC Kena K. Lyke | Crawford & Hattie Jackson Foundation Scholarship | $1,000 | ||||
| SGT Albert J. Perez | LtGen Gray/MajGen Haynes/Class of ’52 Scholarship | $1,000 | ||||
| MIDN 3/C Padraic Nichols | Captain H. Malcolm Macdonald Scholarship | $1,000 | ||||
| MIDN 1/C Travis Grell | LtGen D’Wayne Gray USMC Sword | |||||
| Spring 2006 | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| MIDN 1/C Timothy Stone |
Fleet Admiral Chester W. Nimitz Scholarship |
$2,000 |
||||
| MIDN 2/C Travis Grell | Fleet Admiral Ernest Joseph King Scholarship | $2,000 | ||||
| SSGT Christopher A. Reithmann | Gary William Schoen Scholarship | $1,000 | ||||
| MIDN Kathryn Lynn | J. Kirk Cansler Scholarship | $1,000 | ||||
| MIDN 2/C Courtney Hanas | Crawford & Hattie Jackson Foundation Scholarship | $ 500 | ||||
| OC Toby Green | Crawford & Hattie Jackson Foundation Scholarship | $ 500 | ||||
| MIDN 3/C Richard A. Marcantonio | Cain Foundation Scholarship | $ 500 | ||||
| MIDN 4/C Bryan C. Legault | Cain Foundation Scholarship | $ 500 | ||||
| MIDN James Dooley | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 4/C Stephen Harrington | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 2/C Patrick Barber | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 2/C David Doak | Alumni Foundation Scholarship | $ 500 | ||||
| SGT Jonathan Day | LtGen D’Wayne Gray USMC Sword | |||||
| OC Ryan George | Captain H. Malcolm Macdonald Sword | |||||
| Fall 2005 (October 15, 2005) | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| OC Ryan George |
Fleet Admiral Chester W. Nimitz Scholarship |
$2,000 |
||||
| MIDN 2/C Stephen E. Haden | Fleet Admiral Ernest Joseph King Scholarship | $2,000 | ||||
| MIDN 2/C David Doak | Admiral David Glasgow Farragut Scholarship | $1,000 | ||||
| MIDN 3/C Charles Tofel | Gary William Schoen Scholarship | $1,000 | ||||
| OC Kena K. Lyke | J. Kirk Cansler Scholarship | $1,000 | ||||
| SGT Jonathan Day | LtGen Gray/MajGen Haynes/Class of ’52 Scholarship | $1,000 | ||||
| OC Amanda Peek | Crawford & Hattie Jackson Foundation Scholarship | $1,000 | ||||
| Spring 2005 (May 5, 2005) | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| SSGT Frank Alba | Fleet Admiral Chester W. Nimitz Scholarship |
$2,000 |
||||
| MIDN 1/C Donald W. Peltier, III | Fleet Admiral Ernest Joseph King Scholarship | $2,000 | ||||
| SSGT Christopher Briley | Gary William Schoen Scholarship | $1,000 | ||||
| MIDN 3/C Christopher Wood | J. Kirk Cansler Scholarship | $1,000 | ||||
| MIDN 3/C Patrick Barber | Crawford & Hattie Jackson Foundation Scholarship | $1,000 | ||||
| MIDN 3/C Courtney Hanas | Alumni Foundation Scholarship | $1,000 | ||||
| OC India Drew | Alumni Foundation Scholarship | $1,000 | ||||
| SSGT Jose Guevara | Captain H. Malcolm Macdonald Sword | |||||
| Fall 2004 (October 16, 2004) | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| MIDN 2/C Alexander Tafreshi |
Fleet Admiral Chester W. Nimitz Scholarship |
$2,250 |
Group | |||
| SGT Troy Conrey | Fleet Admiral Ernest Joseph King Scholarship | $2,000 | Group | |||
| MIDN 1/C Heather Courtney | Gary William Schoen Scholarship | $1,250 | Group | |||
| MIDN 3/C Travis Grell | J. Kirk Cansler Scholarship | $1,250 | ||||
| MIDN 2/C Timothy Stone | Alumni Foundation Scholarship | $1,250 | Group | |||
| MIDN 3/C Beau Laird | Alumni Foundation Scholarship | $1,000 | Group | |||
| Spring 2004 (May 6, 2004) | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| MIDN 2/C Donald W. Peltier, III | Alumni Foundation Scholarship | $1,000 | ||||
| MIDN 4/C Stephen E. Haden | Alumni Foundation Scholarship | $1,000 | ||||
| MIDN 4/C Patrick G. Barber | Alumni Foundation Scholarship | $1,000 | ||||
| ENS B. J. Brown | Captain H. Malcolm Macdonald Sword | |||||
| Fall 2003 (October 4, 2003) | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| MIDN 1/C Lisa Loschiavo | Alumni Foundation Scholarship | $1,000 | ||||
| SGT Ronald Briley | Alumni Foundation Scholarship | $1,000 | ||||
| MIDN 2/C Matthew Craig | Alumni Foundation Scholarship | $1,000 | ||||
| MIDN 3/C Alexander Tafreshi | Gary William Schoen Scholarship | $1,000 | ||||
| Spring 2003 | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| MIDN 2/C Joshua Pero | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 3/C Dagoberto Salinas | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 4/C Paul Pan | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 4/C Timothy Stone | Alumni Foundation Scholarship | $ 500 | ||||
| (Unknown) | Captain H. Malcolm Macdonald Sword | |||||
| Fall 2002 (October 5, 2002) | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| MIDN 3/C Marcus Foster | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 3/C Sean G. McBeth | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 3/C Donald W. Peltier, III | Alumni Foundation Scholarship | $ 500 | ||||
| Spring 2002 (May 2, 2002) | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| MIDN 2/C Jesus Rodriguez | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 3/C Wyatt Simmons | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 4/C Paul Botello | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 4/C Brent Kershaw | Alumni Foundation Scholarship | $ 500 | ||||
| Fall 2001 (September 29, 2001) | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| MIDN 1/C Warren Keierleber | Alumni Foundation Scholarship | $ 500 | Yes | |||
| MIDN 2/C Jessica Caldwell | Alumni Foundation Scholarship | $ 500 | Yes | |||
| MIDN 3/C Christopher Brigman | Alumni Foundation Scholarship | $ 500 | Yes | |||
| MIDN 3/C Lisa Loschiavo | Alumni Foundation Scholarship | $ 500 | Yes | |||
| Spring 2001 | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| MIDN 3/C Robert Brown, Jr. | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 3/C Randolph Yarbrough | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 4/C Zachary Reich | Alumni Foundation Scholarship | $ 500 | ||||
| (Unknown) | Captain H. Malcolm Macdonald Sword | |||||
| Fall 2000 (October 21, 2000) | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| MIDN 2/C John Randolph | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 2/C Michael Robinson | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 3/C Daniel Buie | Alumni Foundation Scholarship | $ 500 | ||||
| Spring 2000 | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| MIDN 1/C Derek N. Gates | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 3/C Michael Alker | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 3/C Nathan Kaspar | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 4/C Deanna Brown | Alumni Foundation Scholarship | $ 500 | ||||
| ENS Amit Patel | Captain H. Malcolm Macdonald Sword | |||||
| Fall 1999 (October 23, 1999) | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| MIDN 2/C Bettina R. Luis | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 3/C Karen Steinbeck | Alumni Foundation Scholarship | $ 500 | ||||
| SGT Seth P. Goldstein | Alumni Foundation Scholarship | $ 500 | ||||
| Spring 1999 (May 4, 1999) | Bass Lecture Hall | |||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| OC Chris Judkins | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN Ricketts | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN Araujo | Alumni Foundation Scholarship | $ 500 | ||||
| 2ndLT Chuck Hawthorne | Captain H. Malcolm Macdonald Sword | |||||
| Fall 1998 (September 1, 1998) | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| MIDN 3/C Elyse K. Cronin | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 3/C Stanley J. Hensley | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 3/C Bettina R. Luis | Alumni Foundation Scholarship | $ 500 | ||||
| Spring 1998 (May 7, 1998) | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| MIDN 1/C Stuart J. Fugler | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 4/C Karen T. Benavides | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 4/C Noelle J. Cormier | Alumni Foundation Scholarship | $ 500 | ||||
| Fall 1997 (October 25, 1997) | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| MIDN John R. Carrasco | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 3/C Derek N. Gates | Alumni Foundation Scholarship | $ 500 | ||||
| OC Ronald T. Richard | Alumni Foundation Scholarship | $ 500 | ||||
| Spring 1997 | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| MIDN 4/C Marcus A. Griggs | Alumni Foundation Scholarship | $ 500 | Group | |||
| MIDN 4/C James C. Richie | Alumni Foundation Scholarship | $ 500 | Group | |||
| MIDN 4/C Robert A. Waterston | Alumni Foundation Scholarship | $ 500 | Group | |||
| MIDN 1/C Dennis F. Lloyd | Captain H. Malcolm Macdonald Sword | Yes | ||||
| Fall 1996 (October 5, 1996) | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| MIDN 3/C Ruben Galvan | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 3/C Omar Jacobo | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 3/C Manuel K. Tatavak | Alumni Foundation Scholarship | $ 500 | ||||
| Spring 1996 | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| MIDN 1/C Robert G. Holguin | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 1/C Gin Kai | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 2/C Misty D. Roquemore | Alumni Foundation Scholarship | $ 500 | ||||
| MIDN 1/C Michael "Mike" O'Hare | Naval Officer's Sword | |||||
| Fall Awards 1995 (Nov. 30, 1995) | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| MIDN 1/C John D. Allison | Captain H. Malcolm Macdonald Sword | |||||
| Fall 1994 (November 5, 1994) | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| Spring 1994 (April 28, 1994) | Bass Lecture Hall | |||||
| Awardee | Scholarship/Award | Amount | Photos | |||
| OC Charles Hans | Captain H. Malcolm Macdonald Sword | |||||
| Fall 1993 (October 30, 1993) | ||||||
| Awardee | Scholarship/Award | Amount | Photos | |||
|
|
|
|
||||
![]()
Copyright © 2002 UT NROTC Alumni Foundation
Last Updated:
April 22, 2012